| Sr. No. | Year | Numbers of Students | 10th Exam Appeared Students | 10th Result % | 1st Student Name | Percentage |
| 1 | 2007 | 1007 | 143 | 95.10 | Patil Bhavana Abhay | 86.76 |
| 2 | 2008 | 986 | 146 | 95.57 | Pathak Anuja Pravin | 91.23 |
| 3 | 2009 | 946 | 158 | 100 | Patil Sayali Abhay | 91.53 |
| 4 | 2010 | 925 | 137 | 100 | Pahade Avanti Vijay | 86 |
| 5 | 2011 | 919 | 144 | 96.53 | Sharma Rohit Sachidanand | 94 |
| 6 | 2012 | 895 | 139 | 98.1 | Sutar Hasamukh Futaram | 91.09 |
| 7 | 2013 | 883 | 130 | 98.46 | Pawar Gayatri Vijay | 91.27 |
| 8 | 2014 | 883 | 115 | 97.93 | Kalunge Gayatri Sanjay | 93.12 |
| 9 | 2015 | 985 | 127 | 97.64 | Bhatkhande Yash Ajit | 93.6 |
| 1 | 2016 | 1032 | 129 | 96.12 | Bejekar Siddhika | 95.40 |
| 2 | 2017 | 1057 | 129 | 98.68 | Patil Avantika | 89.80 |
| 3 | 2018 | 1049 | 133 | 93.98 | Singh Sejal | 94.60 |
| 4 | 2019 | 1069 | 156 | 74.35 | Rudani Shreya | 87.80 |
| 5 | 2020 | 1039 | 159 | 98.74 | Tatar Saurabh | 94.40 |
| 6 | 2021 | 1036 | 182 | 100.00 | Thapa Naresh | 85.80 |
| 7 | 2022 | 1024 | 179 | 89.94 | Salunkhe Gaurav | 90.40 |
| 8 | 2023 | 985 | 165 | 93.33 | Asawale Ishika | 92.40 |
| 9 | 2024 | 962 | 167 | 97.31 | Chaudhari Sanskruti | 93.00 |
| 10 | 2025 | 792 | 125 | 99.20 | Vandra Shreya | 96.00 |
| 11 | 2026 |
